SAT Score Calculator 2025 (Digital) + University Matching

SAT Score Calculator 2025 (Digital) + University Matching

Estimate your 2025 Digital SAT score from module correct counts and see universities that match your Combined range.

Enter Correct Answers (Digital SAT Modules)

Digital SAT: 2 modules, 27 questions each for R&W.
Digital SAT: 2 modules, 22 questions each for Math.

Quick Estimate

0
Total SAT Score (400–1600)
Reading & Writing (200–800)
0
Math (200–800)
0
R&W Raw Correct
0
Math Raw Correct
0

Score Range Analysis

0th
Estimated Percentile Rank

Universities Matching Your Score

Complete List of Universities and SAT Score Ranges

 
1000
School Name Combined Reading & Writing Math
Massachusetts Institute of Technology 1510 - 1580 730 - 780 780 - 800
University of Chicago 1510 - 1580 740 - 780 770 - 800
Rice University 1490 - 1570 720 - 770 770 - 800
Washington University in St. Louis 1490 - 1570 730 - 770 760 - 800
Olin College of Engineering 1490 - 1580 730 - 780 760 - 800
Yale University 1480 - 1580 730 - 780 750 - 800
Harvard University 1480 - 1580 730 - 780 750 - 800
University of Pennsylvania 1480 - 1570 720 - 770 760 - 800
Harvey Mudd College 1480 - 1560 710 - 760 770 - 800
Vanderbilt University 1480 - 1570 720 - 770 760 - 800
Carnegie Mellon University 1480 - 1560 710 - 760 770 - 800
Stanford University 1470 - 1570 720 - 770 750 - 800
Columbia University 1470 - 1570 720 - 770 750 - 800
Duke University 1470 - 1570 720 - 770 750 - 800
Northwestern University 1470 - 1570 720 - 770 750 - 800
Pomona College 1470 - 1570 730 - 770 740 - 800
Johns Hopkins University 1470 - 1560 720 - 760 750 - 800
Princeton University 1460 - 1570 720 - 770 740 - 800
Brown University 1460 - 1570 720 - 770 740 - 800
Cornell University 1450 - 1560 700 - 760 750 - 800
New York University 1450 - 1570 700 - 770 750 - 800
Dartmouth College 1440 - 1560 710 - 770 730 - 790
Tufts University 1440 - 1550 710 - 760 730 - 790
Swarthmore College 1430 - 1560 710 - 770 720 - 790
Northeastern University 1430 - 1550 700 - 760 730 - 790
Claremont McKenna College 1420 - 1530 700 - 750 720 - 780
Emory University 1420 - 1540 690 - 750 730 - 790
Boston College 1420 - 1530 700 - 750 720 - 780
Haverford College 1420 - 1540 710 - 760 710 - 780
Vassar College 1420 - 1540 710 - 760 710 - 780
Georgetown University 1410 - 1550 700 - 770 710 - 780
University of Southern California 1410 - 1540 690 - 750 720 - 790
University of Notre Dame 1410 - 1550 700 - 760 710 - 790
Williams College 1410 - 1550 700 - 760 710 - 790
Washington and Lee University 1410 - 1530 700 - 750 710 - 780
Hamilton College 1410 - 1540 700 - 760 710 - 780
Case Western Reserve University 1410 - 1530 680 - 740 730 - 790
Wellesley College 1400 - 1540 710 - 760 690 - 780
Colby College 1400 - 1530 690 - 750 710 - 780
Webb Institute 1390 - 1510 670 - 740 720 - 770
Bates College 1385 - 1460 695 - 730 690 - 730
University of Virginia 1380 - 1500 690 - 750 690 - 750
Barnard College 1380 - 1550 710 - 770 670 - 780
Middlebury College 1380 - 1530 690 - 750 690 - 780
Scripps College 1380 - 1520 700 - 760 680 - 760
Amherst College 1370 - 1550 680 - 760 690 - 790
Carleton College 1370 - 1550 660 - 760 710 - 790
Grinnell College 1370 - 1530 670 - 750 700 - 780
Smith College 1370 - 1530 690 - 760 680 - 770
University of Rochester 1370 - 1520 660 - 740 710 - 780
Brandeis University 1370 - 1530 670 - 750 700 - 780
Stevens Institute of Technology 1370 - 1510 670 - 730 700 - 780
The Jewish Theological Seminary 1370 - 1500 710 - 730 660 - 770
Bowdoin College 1360 - 1510 670 - 760 670 - 760
Boston University 1360 - 1520 660 - 740 700 - 780
Tulane University 1360 - 1510 680 - 740 680 - 770
William & Mary 1360 - 1520 690 - 750 670 - 770
Rensselaer Polytechnic Institute 1360 - 1520 660 - 740 700 - 780
Villanova University 1350 - 1490 660 - 730 690 - 760
Colgate University 1350 - 1500 670 - 740 680 - 760
University of Michigan - Ann Arbor 1340 - 1520 660 - 740 680 - 780
Macalester College 1340 - 1480 680 - 750 660 - 730
Southern Methodist University 1340 - 1510 660 - 740 680 - 770
Occidental College 1340 - 1490 670 - 740 670 - 750
Kenyon College 1340 - 1500 680 - 750 660 - 750
Connecticut College 1340 - 1450 680 - 720 660 - 730
Hillsdale College 1340 - 1510 680 - 760 660 - 750
Babson College 1330 - 1480 640 - 710 690 - 770
The Cooper Union for the Advancement of Science and Art 1330 - 1500 630 - 710 700 - 790
University of Maryland - College Park 1330 - 1510 650 - 730 680 - 780
Santa Clara University 1330 - 1490 650 - 720 680 - 770
Rhodes College 1330 - 1490 680 - 730 650 - 760
University of Illinois Urbana-Champaign 1320 - 1510 640 - 730 680 - 780
University of Wisconsin 1320 - 1500 640 - 720 680 - 780
Reed College 1320 - 1520 670 - 750 660 - 770
Georgia Institute of Technology 1310 - 1500 630 - 730 680 - 770
University of California - Berkeley 1310 - 1530 650 - 740 660 - 790
University of Minnesota Twin Cities 1310 - 1490 640 - 730 670 - 760
George Washington University 1310 - 1490 660 - 740 650 - 750
Colorado School of Mines 1310 - 1470 650 - 720 660 - 750
Bryn Mawr College 1310 - 1500 650 - 730 660 - 770
Binghamton University- SUNY 1310 - 1470 650 - 720 660 - 750
Rhode Island School of Design 1310 - 1480 630 - 710 680 - 770
Worcester Polytechnic Institute 1310 - 1480 - -
Davidson College 1300 - 1460 650 - 720 650 - 740
University of Florida 1300 - 1470 650 - 720 650 - 750
University of Miami 1300 - 1460 650 - 720 650 - 740
Wesleyan University 1300 - 1510 650 - 750 650 - 760
Mount Holyoke College 1300 - 1510 660 - 750 640 - 760
Pitzer College 1300 - 1450 590 - 700 600 - 670
Trinity College - Connecticut 1300 - 1480 640 - 730 660 - 750
Lafayette College 1300 - 1460 640 - 720 660 - 740
Stony Brook University- SUNY 1300 - 1480 630 - 710 670 - 770
Oberlin College 1300 - 1460 680 - 750 620 - 710
Fordham University 1300 - 1480 650 - 730 650 - 750
Lehigh University 1290 - 1490 610 - 730 680 - 760
Missouri University of Science and Technology 1290 - 1460 610 - 710 680 - 750
St. John's College - Annapolis 1290 - 1480 660 - 750 630 - 730
Trinity University 1280 - 1440 650 - 730 630 - 710
University of Richmond 1280 - 1460 630 - 710 650 - 750
American University 1280 - 1440 660 - 730 620 - 710
Gettysburg College 1280 - 1430 640 - 720 640 - 710
St. John's College - Santa Fe 1280 - 1470 670 - 750 610 - 720
University of Georgia 1270 - 1450 640 - 720 630 - 730
North Carolina State University 1270 - 1440 630 - 700 640 - 740
Bucknell University 1270 - 1450 640 - 710 630 - 740
Rose-Hulman Institute of Technology 1270 - 1480 620 - 710 650 - 770
Skidmore College 1270 - 1440 630 - 720 640 - 720
Union College - New York 1270 - 1450 630 - 710 640 - 740
Whitman College 1270 - 1440 620 - 710 650 - 730
Rochester Institute of Technology 1270 - 1450 630 - 710 640 - 740
Pepperdine University 1260 - 1440 630 - 710 630 - 730
Sarah Lawrence College 1260 - 1470 670 - 750 590 - 720
The Ohio State University 1250 - 1440 620 - 700 630 - 740
University of Pittsburgh 1250 - 1470 630 - 720 620 - 750
University of Massachusetts Amherst 1250 - 1460 620 - 710 630 - 750
Wheaton College - Illinois 1250 - 1430 610 - 710 640 - 720
Loyola Marymount University 1250 - 1420 620 - 700 630 - 720
Rutgers University–New Brunswick 1240 - 1470 610 - 710 630 - 760
College of the Holy Cross 1240 - 1420 630 - 710 610 - 710
Cal Poly San Luis Obispo 1240 - 1440 620 - 700 620 - 740
St. Olaf College 1240 - 1430 620 - 720 620 - 710
Furman University 1240 - 1420 630 - 720 610 - 700
Bentley University 1240 - 1390 610 - 690 630 - 700
Lewis & Clark College 1240 - 1420 650 - 730 590 - 690
University of Vermont 1240 - 1410 630 - 710 610 - 700
University of Texas - Austin 1230 - 1500 620 - 730 610 - 770
University of California - Irvine 1230 - 1430 600 - 680 630 - 750
University of California - Santa Barbara 1230 - 1460 620 - 710 610 - 750
University of Connecticut 1230 - 1430 610 - 700 620 - 730
Denison University 1230 - 1430 610 - 690 620 - 740
Fairfield University 1230 - 1380 620 - 690 610 - 690
Lawrence University 1230 - 1460 630 - 730 600 - 730
Illinois Institute of Technology 1230 - 1410 600 - 680 630 - 730
University of Florida-Online 1230 - 1370 - -
Brigham Young University 1220 - 1440 620 - 720 600 - 720
Clemson University 1220 - 1420 610 - 700 610 - 720
Syracuse University 1220 - 1400 610 - 690 610 - 710
University of Maryland- Baltimore County 1220 - 1410 610 - 700 610 - 710
Saint Louis University 1220 - 1430 620 - 710 600 - 720
College of Wooster 1220 - 1430 620 - 720 600 - 710
University of Texas - Dallas 1220 - 1450 600 - 710 620 - 740
St. Lawrence University 1220 - 1400 620 - 710 600 - 690
Pontifical College Josephinum 1217 - 1378 594 - 693 623 - 685
Virginia Tech 1210 - 1410 610 - 690 600 - 720
Drexel University 1210 - 1410 600 - 690 610 - 720
Chapman University 1210 - 1410 610 - 700 600 - 710
University of North Carolina - Wilmington 1210 - 1330 610 - 670 600 - 660
Gonzaga University 1210 - 1380 610 - 690 600 - 690
Mills College at Northeastern University 1210 - 1350 560 - 680 650 - 670
Ohio Wesleyan University 1210 - 1390 610 - 690 600 - 700
United States Air Force Academy 1210 - 1490 590 - 730 620 - 760
University of Washington 1200 - 1470 590 - 700 610 - 770
Sewanee - The University of the South 1200 - 1390 610 - 700 590 - 690
Seton Hall University 1200 - 1370 600 - 680 600 - 690
Muhlenberg College 1200 - 1370 610 - 690 590 - 680
Franklin & Marshall College 1200 - 1420 570 - 680 630 - 740
University of Denver 1200 - 1390 610 - 700 590 - 690
Emerson College 1200 - 1400 620 - 710 580 - 690
Beloit College 1200 - 1390 590 - 680 610 - 710
Ursinus College 1200 - 1360 610 - 680 590 - 680
United States Naval Academy 1200 - 1420 600 - 700 600 - 720
United States Military Academy at West Point 1200 - 1440 600 - 700 600 - 740
United States Coast Guard Academy 1200 - 1390 600 - 690 600 - 700
Antioch College 1200 - 1350 580 - 670 620 - 680
Florida Polytechnic University 1200 - 1370 590 - 680 610 - 690
Purdue University 1190 - 1430 590 - 690 600 - 740
University of San Diego 1190 - 1370 600 - 680 590 - 690
Dickinson College 1190 - 1365 590 - 690 600 - 690
University of San Francisco 1190 - 1390 600 - 690 590 - 700
Drake University 1190 - 1410 600 - 710 590 - 700
Wofford College 1190 - 1350 600 - 680 590 - 670
Centre College 1190 - 1430 560 - 660 630 - 770
Pratt Institute 1190 - 1410 610 - 700 580 - 710
Florida State University 1180 - 1340 600 - 680 580 - 660
University of Utah 1180 - 1390 590 - 690 590 - 700
University at Buffalo- SUNY 1180 - 1360 580 - 660 600 - 700
New Jersey Institute of Technology 1180 - 1430 580 - 690 600 - 740
Mercer University 1180 - 1400 600 - 700 580 - 700
Marquette University 1180 - 1360 590 - 680 590 - 680
Clarkson University 1180 - 1380 580 - 680 600 - 700
Hofstra University 1180 - 1370 590 - 680 590 - 690
Soka University of America 1180 - 1410 560 - 650 620 - 760
Thomas Aquinas College 1180 - 1370 610 - 720 570 - 650
Southern California Institute of Architecture 1180 - 1410 590 - 660 590 - 750
Zaytuna College 1180 - 1370 630 - 700 550 - 670
University of Central Florida 1170 - 1350 600 - 680 570 - 670
Point Loma Nazarene University 1170 - 1350 600 - 680 570 - 670
University of Colorado Boulder 1170 - 1390 590 - 690 580 - 700
The College of New Jersey 1170 - 1350 580 - 670 590 - 680
University of Tennessee 1170 - 1340 590 - 670 580 - 670
Dordt University 1050 - 1290 530 - 630 520 - 660
University of Louisville 1050 - 1270 530 - 630 520 - 640
University of Missouri - Kansas City 1050 - 1330 570 - 650 480 - 680
University of South Dakota 1050 - 1290 510 - 640 540 - 650
North Dakota State University 1050 - 1260 530 - 640 520 - 620
University of Michigan - Dearborn 1050 - 1300 520 - 640 530 - 660
University of Evansville 1050 - 1250 520 - 630 530 - 620
Abilene Christian University 1050 - 1270 530 - 640 520 - 630
Spelman College 1050 - 1200 540 - 620 510 - 580
Seattle Pacific University 1050 - 1300 530 - 660 520 - 640
Elms College 1050 - 1180 530 - 590 520 - 590
Loyola University New Orleans 1050 - 1260 540 - 650 510 - 610
Grand Valley State University 1050 - 1250 530 - 630 520 - 620
CUNY City College of New York 1050 - 1260 520 - 610 530 - 650
The College of St. Scholastica 1050 - 1310 520 - 650 530 - 660
Lyon College 1050 - 1170 520 - 590 530 - 580
Drury University 1050 - 1270 530 - 650 520 - 620
Stockton University 1050 - 1250 530 - 630 520 - 620
Misericordia University 1050 - 1220 520 - 610 530 - 610
Transylvania University 1050 - 1330 530 - 670 520 - 660
Kennesaw State University 1050 - 1250 530 - 630 520 - 620
Niagara University 1050 - 1220 520 - 620 530 - 600
Rider University 1050 - 1270 530 - 640 520 - 630
SUNY Plattsburgh 1050 - 1240 520 - 620 530 - 620
Linfield University 1050 - 1210 530 - 610 520 - 600
Georgia State University 1050 - 1290 530 - 650 520 - 640
Penn State Erie - The Behrend College 1050 - 1280 520 - 620 530 - 660
Lewis University 1050 - 1240 520 - 610 530 - 630
Washington & Jefferson College 1050 - 1300 520 - 660 530 - 640
Moravian University 1050 - 1200 530 - 610 520 - 590
Penn State Harrisburg 1050 - 1290 520 - 610 530 - 680
Hollins University 1050 - 1260 540 - 660 510 - 600
Wagner College 1050 - 1270 530 - 630 520 - 640
McDaniel College 1050 - 1230 530 - 620 520 - 610
Canisius University 1050 - 1250 520 - 620 530 - 630
Ashland University 1050 - 1250 520 - 640 530 - 610
Benedictine University 1050 - 1280 520 - 630 530 - 650
Savannah College of Art and Design 1050 - 1240 540 - 640 510 - 600
Delaware Valley University 1050 - 1250 530 - 640 520 - 610
Marymount Manhattan College 1050 - 1270 530 - 650 520 - 620
Moore College of Art & Design 1050 - 1300 540 - 650 510 - 650
John Paul the Great Catholic University 1050 - 1200 540 - 640 510 - 560
New York School of Interior Design 1050 - 1300 450 - 600 600 - 700
University of Wyoming 1040 - 1240 520 - 620 520 - 620
University of West Florida 1040 - 1230 530 - 630 510 - 600
Indiana University-Purdue University - Indianapolis (IUPUI) 1040 - 1230 520 - 620 520 - 610
University of Texas - Tyler 1040 - 1250 520 - 630 520 - 620
Nova Southeastern University 1040 - 1310 530 - 650 510 - 660
Liberty University 1040 - 1250 530 - 640 510 - 610
Rutgers University–Camden 1040 - 1230 520 - 610 520 - 620
Oklahoma City University 1040 - 1280 530 - 640 510 - 640
University of St. Thomas - Texas 1040 - 1220 520 - 610 520 - 610
Towson University 1040 - 1220 520 - 620 520 - 600
Baldwin Wallace University 1040 - 1250 520 - 630 520 - 620
St. Mary's University 1040 - 1220 530 - 620 510 - 600
University of Washington - Bothell 1040 - 1270 510 - 620 530 - 650
CUNY Queens College 1040 - 1190 510 - 590 530 - 600
Eastern Mennonite University 1040 - 1590 490 - 790 550 - 800
University of Connecticut - Stamford 1040 - 1260 530 - 640 510 - 620
Wilkes University 1040 - 1250 520 - 630 520 - 620
Washington College 1040 - 1280 540 - 630 530 - 620
Nebraska Wesleyan University 1040 - 1290 520 - 630 520 - 660
University of North Georgia 1040 - 1210 530 - 610 510 - 600
Arizona State University - West Campus 1040 - 1270 530 - 640 510 - 630
Trevecca Nazarene University 1040 - 1290 530 - 640 510 - 650
Minnesota State University Moorhead 1040 - 1180 510 - 580 530 - 600
Western Colorado University 1040 - 1230 530 - 630 510 - 600
Robert Morris University - Pennsylvania 1040 - 1230 520 - 640 520 - 590
Westminster College - Pennsylvania 1040 - 1190 520 - 600 520 - 590
Houston Christian University 1040 - 1250 520 - 640 520 - 610
University of New England 1040 - 1230 520 - 620 520 - 610
Blue Mountain Christian University 1040 - 1160 520 - 550 520 - 610
Sacred Heart University 1040 - 1200 510 - 590 530 - 610
SUNY Polytechnic Institute 1040 - 1400 520 - 680 520 - 720
Lees-McRae College 1040 - 1240 530 - 650 510 - 590
Immaculata University 1040 - 1230 550 - 630 490 - 600
SUNY Brockport 1040 - 1230 510 - 610 530 - 620
Georgetown College 1040 - 1280 530 - 640 510 - 640
Fairleigh Dickinson University - Florham Campus 1040 - 1230 520 - 620 520 - 610
St. Joseph's University- New York - Long Island 1040 - 1200 510 - 600 530 - 600
Cleveland Institute of Art 1040 - 1270 540 - 680 500 - 590
The Southern Baptist Theological Seminary 1040 - 1250 530 - 650 510 - 600
University of Colorado Denver 1030 - 1250 520 - 630 510 - 620
Mississippi State University 1030 - 1280 520 - 640 510 - 640
Wayne State University 1030 - 1260 520 - 630 510 - 630
Rutgers University - Newark 1030 - 1270 510 - 620 520 - 650
West Virginia University 1030 - 1230 520 - 620 510 - 610
Citadel Military College of South Carolina 1030 - 1210 520 - 610 510 - 600
Azusa Pacific University 1030 - 1260 520 - 630 510 - 630
Tennessee Technological University 1030 - 1270 520 - 650 510 - 620
Boise State University 1030 - 1210 520 - 610 510 - 600
University of New Mexico 1030 - 1250 520 - 630 510 - 620
D'Youville University 1030 - 1190 500 - 570 530 - 620
Penn State York 1030 - 1300 510 - 620 520 - 680
Saint Mary's University of Minnesota 1030 - 1200 520 - 610 510 - 590
University of Nevada- Las Vegas 1030 - 1250 520 - 620 510 - 630
Arkansas State University 1030 - 1200 510 - 590 520 - 610
Stonehill College 1030 - 1230 520 - 620 530 - 630
Regis University 1030 - 1270 520 - 640 510 - 630
Coastal Carolina University 1030 - 1190 520 - 600 510 - 590
The University of Tennessee at Chattanooga 1030 - 1230 520 - 640 510 - 590
University of Toledo 1030 - 1280 510 - 630 520 - 650
North Central College 1030 - 1230 520 - 620 510 - 610
St. Ambrose University 1030 - 1190 510 - 590 520 - 600
Heidelberg University 1030 - 1160 510 - 590 520 - 570
Trine University 1030 - 1240 510 - 610 520 - 630
Drew University 1030 - 1250 520 - 640 510 - 610
Southern Utah University 1030 - 1240 520 - 640 510 - 600
Palm Beach Atlantic University 1030 - 1240 520 - 630 510 - 610
Southeast Missouri State University 1030 - 1240 510 - 620 520 - 620
Concordia University Irvine 1030 - 1260 520 - 640 510 - 620
Longwood University 1030 - 1170 520 - 600 510 - 570
Campbell University 1030 - 1230 520 - 630 510 - 600
Goucher College 1030 - 1360 530 - 700 500 - 660
McMurry University 1030 - 1230 520 - 610 510 - 620
Ave Maria University 1030 - 1240 530 - 630 500 - 610
University of Pittsburgh at Greensburg 1030 - 1210 520 - 610 510 - 600
University of Massachusetts Dartmouth 1030 - 1260 510 - 630 520 - 630
Christian Brothers University 1030 - 1280 500 - 630 530 - 650
Alma College 1030 - 1230 520 - 620 510 - 610
Lynn University 1030 - 1200 510 - 600 520 - 600
Massachusetts Maritime Academy 1030 - 1180 510 - 590 520 - 590
Worcester State University 1030 - 1190 510 - 600 520 - 590
Randolph-Macon College 1030 - 1230 520 - 620 510 - 610
Montreat College 1030 - 1220 500 - 630 530 - 590
Midwestern Baptist Theological Seminary 1030 - 1200 470 - 560 560 - 640
Wesleyan College 1030 - 1210 560 - 630 470 - 580
Stephens College 1030 - 1170 520 - 630 510 - 540
Cottey College 1030 - 1120 510 - 580 520 - 540
University of Puerto Rico - Rio Piedras 1025 - 1298 521 - 634 504 - 664
University of Mississippi 1020 - 1230 510 - 620 510 - 610
California State University - Long Beach 1020 - 1240 510 - 620 510 - 620
CUNY John Jay College of Criminal Justice 1020 - 1160 510 - 580 510 - 580
Washington State University 1020 - 1210 510 - 610 510 - 600
Augustana University 1020 - 1300 490 - 640 530 - 660
University of Missouri - St. Louis 1020 - 1300 490 - 660 530 - 640
University of North Carolina - Greensboro 1020 - 1260 490 - 650 530 - 610
St. Joseph's University- New York 1020 - 1200 510 - 600 510 - 600
Florida Atlantic University 1020 - 1200 520 - 610 500 - 590
The Catholic University of America 1020 - 1230 510 - 620 510 - 610
CUNY Brooklyn College 1020 - 1180 500 - 580 520 - 600
Bowling Green State University 1020 - 1210 510 - 610 510 - 600
Marywood University 1020 - 1220 520 - 620 500 - 600
East Carolina University 1020 - 1170 510 - 590 510 - 580
Jacksonville University 1020 - 1250 520 - 640 500 - 610
The University of Texas at San Antonio 1020 - 1220 510 - 620 510 - 600
Salve Regina University 1020 - 1190 510 - 590 520 - 600
University of Connecticut - Hartford 1020 - 1210 520 - 610 500 - 600
University of North Alabama 1020 - 1180 520 - 610 500 - 570
University of Arkansas at Little Rock 1020 - 1180 520 - 590 500 - 590
Saint John's University - Minnesota 1020 - 1240 540 - 620 480 - 620
University of Southern Indiana 1020 - 1230 510 - 620 510 - 610
Northern State University 1020 - 1190 530 - 600 490 - 590
Roberts Wesleyan University 1020 - 1250 500 - 620 520 - 630
Gordon College 1020 - 1370 520 - 700 500 - 670
Susquehanna University 1020 - 1230 510 - 610 510 - 600
Nicholls State University 1020 - 1170 520 - 580 500 - 590
Webster University 1020 - 1250 510 - 640 510 - 610
Lawrence Technological University 1020 - 1270 510 - 620 510 - 650
Morehouse College 1020 - 1140 500 - 560 520 - 580
Old Dominion University 1020 - 1220 520 - 620 500 - 600
Minneapolis College of Art and Design 1020 - 1240 550 - 650 470 - 590
Texas Lutheran University 1020 - 1170 510 - 590 510 - 580
University of Pittsburgh - Johnstown 1020 - 1230 510 - 620 510 - 610
University of Colorado - Colorado Springs 1020 - 1230 510 - 620 510 - 610
Freed-Hardeman University 1020 - 1230 520 - 610 500 - 620
Centenary College of Louisiana 1020 - 1250 510 - 640 510 - 610
Mount Vernon Nazarene University 1020 - 1220 510 - 620 510 - 600
Geneva College 1020 - 1240 520 - 630 500 - 610
Cedar Crest College 1020 - 1210 530 - 620 490 - 590
Kansas City Art Institute 1020 - 1280 550 - 660 470 - 620
Siena College 1020 - 1220 500 - 600 520 - 620
Saint Joseph's College of Maine 1020 - 1230 500 - 620 520 - 610
Elmira College 1020 - 1260 510 - 610 510 - 650
Manhattanville College 1020 - 1230 540 - 610 480 - 620
Curry College 1020 - 1120 500 - 570 520 - 550
Faith Baptist Bible College & Theological Seminary 1020 - 1180 550 - 610 470 - 570
Principia College 1020 - 1220 510 - 620 510 - 600
University of Connecticut - Avery Point 1020 - 1210 510 - 610 510 - 600
Capitol Technology University 1020 - 1230 510 - 610 510 - 620
Sweet Briar College 1020 - 1260 530 - 630 490 - 630
Aquinas College - Nashville 1020 - 1310 530 - 670 490 - 640
Temple University 1010 - 1230 500 - 610 510 - 620
Florida A&M University 1010 - 1150 520 - 590 490 - 560
College of the Ozarks 1010 - 1240 520 - 650 490 - 590
University of North Texas 1010 - 1240 510 - 630 500 - 610
University of Tennessee at Martin 1010 - 1170 520 - 590 490 - 580
Florida Gulf Coast University 1010 - 1180 520 - 600 490 - 580
Ball State University 1010 - 1210 510 - 610 500 - 600
Middle Tennessee State University 1010 - 1210 510 - 620 500 - 590
SUNY Farmingdale State College 1010 - 1190 500 - 590 510 - 600
Central Michigan University 1010 - 1220 510 - 620 500 - 600
Montclair State University 1010 - 1210 500 - 610 510 - 600
California State Polytechnic University - Pomona 1010 - 1250 500 - 610 510 - 640
Wichita State University 1010 - 1220 510 - 620 500 - 600
Wisconsin Lutheran College 1010 - 1170 510 - 570 500 - 600
Saint Francis University 1010 - 1220 510 - 620 500 - 600
San Jose State University 1010 - 1240 500 - 610 510 - 630
Piedmont University 1010 - 1220 510 - 620 500 - 600
Jacksonville State University 1010 - 1240 490 - 580 520 - 660
Northland College 1010 - 1160 510 - 590 500 - 570
Missouri State University 1010 - 1200 510 - 600 500 - 600
University of Mobile 1010 - 1160 540 - 590 470 - 570
Dakota State University 1010 - 1220 500 - 610 510 - 610
Otterbein University 1010 - 1220 510 - 620 500 - 600
Huntington University 1010 - 1200 510 - 610 500 - 590
Lancaster Bible College - Capital Seminary & Graduate School 1010 - 1210 510 - 620 500 - 590
Stevenson University 1010 - 1190 510 - 600 500 - 590
Corban University 1010 - 1200 510 - 640 500 - 560
University of Minnesota Rochester 1010 - 1250 540 - 620 470 - 630
Penn State Lehigh Valley 1010 - 1200 500 - 600 510 - 600
Thomas More University 1010 - 1140 500 - 580 510 - 560
Penn State Abington 1010 - 1270 500 - 600 510 - 670
University of Findlay 1010 - 1230 510 - 630 500 - 600
University of New Orleans 1010 - 1280 520 - 640 490 - 640
Eastern University 1010 - 1190 510 - 600 500 - 590
University of Connecticut - Waterbury 1010 - 1230 510 - 620 500 - 610
York College of Pennsylvania 1010 - 1220 500 - 610 510 - 610
Presbyterian College 1010 - 1220 510 - 600 500 - 620
Wittenberg University 1010 - 1230 520 - 620 490 - 610
Bridgewater State University 1010 - 1200 510 - 610 500 - 590
Bridgewater College 1010 - 1250 490 - 620 520 - 630
Salem State University 1010 - 1160 510 - 590 500 - 570
AdventHealth University 1010 - 1140 520 - 600 490 - 540
University of Minnesota Crookston 1000 - 1180 500 - 580 500 - 600
California State University - Fullerton 1000 - 1180 500 - 590 500 - 590
University of North Florida 1000 - 1210 510 - 620 490 - 590
Indiana University - East 1000 - 1220 490 - 630 510 - 590
University of Louisiana at Lafayette 1000 - 1200 510 - 610 490 - 590
Maryville University 1000 - 1230 500 - 620 500 - 610
University of Mary 1000 - 1220 510 - 620 490 - 600
Elmhurst University 1000 - 1220 490 - 620 510 - 600
University of Texas - Arlington 1000 - 1220 500 - 610 500 - 610
Lincoln Memorial University 1000 - 1220 500 - 610 500 - 610
Indiana University - Kokomo 1000 - 1180 500 - 600 500 - 580
Maine Maritime Academy 1000 - 1160 490 - 580 510 - 580
Northwest University 1000 - 1210 510 - 620 490 - 590
Kent State University 1000 - 1210 500 - 610 500 - 600
Lee University 1000 - 1230 500 - 630 500 - 600
Portland State University 1000 - 1250 510 - 640 490 - 610
Illinois State University 1000 - 1200 510 - 610 490 - 590
Western Michigan University 1000 - 1220 510 - 620 490 - 600
Ohio Dominican University 1000 - 1140 500 - 570 500 - 570
Winthrop University 1000 - 1180 510 - 620 490 - 560
King University - Tennessee 1000 - 1160 490 - 580 510 - 580
Shenandoah University 1000 - 1200 510 - 610 490 - 590
Purdue University Fort Wayne 1000 - 1210 500 - 610 500 - 600
Penn State Berks 1000 - 1200 500 - 600 500 - 600
Concordia University- Nebraska 1000 - 1250 500 - 640 500 - 610
The Christ College of Nursing & Health Sciences 1000 - 1090 500 - 550 500 - 540
Central College 1000 - 1260 500 - 630 500 - 630
Hope International University 1000 - 1180 510 - 530 490 - 650
Oklahoma Christian University 1000 - 1220 510 - 610 490 - 610
Penn State Altoona 1000 - 1180 500 - 590 500 - 590
University of Hawaii at Hilo 1000 - 1210 500 - 630 500 - 580
Cairn University 1000 - 1250 510 - 640 490 - 610
Fairleigh Dickinson University - Metropolitan Campus 1000 - 1200 500 - 600 500 - 600
Aquinas College - Michigan 1000 - 1170 510 - 600 490 - 570
Millersville University of Pennsylvania 1000 - 1220 500 - 620 500 - 600
William Woods University 1000 - 1220 510 - 600 480 - 620
Converse University 1000 - 1200 500 - 600 500 - 600
William Peace University 1000 - 1130 460 - 570 540 - 560
Hannibal-LaGrange University 1000 - 1280 460 - 600 540 - 680
St. Cloud State University 1000 - 1250 500 - 600 500 - 650
Brenau University 1000 - 1130 530 - 590 470 - 540
Southwest Baptist University 1000 - 1210 480 - 600 520 - 610
Caldwell University 1000 - 1310 500 - 610 500 - 700
Hartwick College 1000 - 1220 520 - 610 480 - 610
Capital University 1000 - 1260 510 - 640 490 - 620
Toccoa Falls College 1000 - 1180 510 - 620 490 - 560
Penn State Beaver 1000 - 1210 490 - 600 510 - 610
SUNY Canton 1000 - 1160 500 - 580 500 - 580
Mount Saint Mary College - New York 1000 - 1170 500 - 580 500 - 590
University of Mount Saint Vincent 1000 - 1230 490 - 630 510 - 600
The Evergreen State College 1000 - 1200 530 - 630 470 - 570
